2006 Toyota Hiace Minibus | 10- Seater | Apple Car play

$29,990
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
2006 Toyota Hiace Minibus | 10- Seater | Apple Car play
Engine 2690 cc, Petrol
Body Van
Odometer 48,472 km
Ext Colour White
Interior
Transmission Automatic
Safety Rating
Based on 2025 Used Car Safety Rating
Fuelsaver
Annual fuel cost of $ 4,660
Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km.

Feature Highlights

Passenger A/C
Nz Apple car play
Reverse camera
Parking Sensors
Spare Key

Comments

Looking for a reliable and spacious vehicle Look no further than this 2006 Toyota Hiace. With its clean white exterior and only 48472 kms on the clock, this van is a great option for anyone in need of a reliable and practical vehicle.

Equipped with a powerful 2690 CC petrol engine and automatic transmission, this Hiace is easy to drive and provides a smooth and comfortable ride. It also comes with features such as passenger A/C, NZ Apple car play, reverse camera, parking sensors, and a spare key for added convenience.

Whether you need it for personal or business use, this Hiace has plenty of space to transport your passengers or cargo. It's perfect for long road trips or daily commutes, making it a versatile and practical choice for any lifestyle.

Don't miss out on the opportunity to own this Toyota Hiace. With its low mileage and excellent features, it's sure to be a reliable and long-lasting vehicle for all your transportation needs. Come take it for a test drive today and experience the comfort and convenience for yourself!
Engine 2690 cc, Petrol
Body Van
Odometer 48,472 km
Ext Colour White
Transmission Automatic
Safety Rating
Based on 2025 Used Car Safety Rating
Fuelsaver
Annual fuel cost of $ 4,660
Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km.
Weekly payment
12
24
36
48
60
Interest rate: 10.95%

View this vehicle at

Motor traders NZ Limited
35 Noel Burnside Road, Wiri, Auckland, 2025, New Zealand
022 646 7521

Copyright 2026 Developed by Autostock Digital, All Rights Reserved